FQP11N50CF |
RFQ for FQP11N50CF |
![]() |
| Technical/Catalog Information | FQP11N50CF |
| Vendor | Fairchild Semiconductor |
| Category | Discrete Semiconductor Products |
| Mounting Type | Through Hole |
| FET Polarity | N-Channel |
| Drain to Source Voltage (Vdss) | 500V |
| Current - Continuous Drain (Id) @ 25° C | 11A |
| Rds On (Max) @ Id, Vgs | 550 mOhm @ 5.5A, 10V |
| Input Capacitance (Ciss) @ Vds | 2055pF @ 25V |
| Power - Max | 195W |
| Packaging | Tube |
| Gate Charge (Qg) @ Vgs | 55nC @ 10V |
| Package / Case | TO-220 |
| FET Feature | Standard |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | FQP11N50CF FQP11N50CF |
| Product | Manufacturers | Pack | D/C |
| FQP11N50CF | - | TO-220 | 05+ |
These N-Channel enhancement mode power field effect transistors are produced using Fairchild's proprietary, planar stripe, DMOS technology. This advanced technology has been especially tailored to minimize on-state resistance, provide superior switching performance, and withstand high energy pulse in the avalanche and commutation mode. These devices are well suited for high efficiency switched mode power supplies, active power factor correction, electronic lamp ballasts based on half bridge topology
Features |
| • 11A, 500V, RDS(on) = 0.55 @VGS = 10 V• Low Gate Charge (typical 43 nC)• Low Crss (typical 20pF)• Fast Switching• 100% Avalanche Tested• Improved dv/dt Capability• Fast Recovery Body Diode (typical 90ns) |
| Symbol | Parameter | FQP11N50CF | FQPF11N50CF | Units | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VDSS | Drain-Source Voltage | 500 | V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID | Drain Current - Continuous (TC = 25°C) - Continuous (TC = 100°C) |
11 | 11* | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 |
7* |
A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IDM | Drain Current - Pulsed (Note 1) | 44 | 44* | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VGSS | Gate-Source Voltage | ± 30 | V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EAS | Single Pulsed Avalanche Energy (Note 2) | 670 | mJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IAR | Avalanche Current (Note 1) | 11 | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EAR | Repetitive Avalanche Energy (Note 1) | 19.5 | mJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dv/dt | Peak Diode Recovery dv/dt (Note 3) | 4.5 | V/ns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PD | Power Dissipation (TC = 25°C) - Derate above 25°C |
195 | 48 | W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.56 |
0.39 |
W/°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Models | MFG | Pack |
| FQP10N20 | ||
| FQP10N20C | TO-220 | |
| FQP10N20L | TO-220 | |
| FQP10N60C | TO-220 | |
| FQP11N40 | ||
| FQP11N40C | TO-220 | |
| FQP11N50 | ||
| FQP11N50CF | TO-220 | |
| FQP11P06 | TO-220 | |
| FQP12N20 | ||
| FQP12N20L | TO-220 | |
| FQP12N60 | TO220 | |
| FQP12N60C | TO-220 | |
| FQP12P10 | TO-220 | |
| FQP12P20 | TO-220 | |
| FQP13N06 | TO-220 | |
| FQP13N06L | TO-220 | |
| FQP13N10 | TO-220 | |
| FQP13N10L | TO-220 | |
| FQP13N50 | TO-220 | |
| FQP13N50C | TO-220 | |
| FQP140N03L | TO-220 | |
| FQP14N15 | ||
| FQP14N30 | TO-220 | |
| FQP15P12 | TO-220 | |
| FQP16N05 | ||
| FQP16N15 | ||
| FQP16N25 | TO-220 | |
| FQP16N25C | TO-220 | |
| FQP16N65C | ||
| FQP11N40C | ||
| FQP11N40 | ||
| FQP10N60C | ||
| FQP10N20L | ||
| FQP10N20CTSTU | ||
| FQP10N20C | ||
| FQP10N20 | ||
| FQNL2N50BTA | ||
| FQNL2N50BBU | ||
| FQNL2N50B | ||
| FQNL1N50BTA | ||
| FQNL1N50BBU | ||
| FQNL1N50B | ||
| FQN1N60CTA | ||
| FQN1N60CBU | ||
| FQN1N60C | ||
| FQN1N50CTA | ||
| FQN1N50CBU | ||
| FQL50N40 | ||
| FQL40N50F |